| Host: | University of Iowa | |
| Date: | January 30, 2010 | |
| Location: | University of Iowa Carver-Hawkeye Arena | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Floor Exercise | Team Standing | |
| Pommel Horse | University of Iowa | |
| Rings | Michigan | |
| Vault | Judge List | |
| Parallel Bars | ||
| Horizontal Bar | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | Michigan | 352.450 |
| 2 | University of Iowa | 340.000 |
| Gymnast | Floor | Horse | Rings | Vault | P-Bars | High Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Todd Becker | 13.500 | 14.700 | |||||
| Jonathan Buese | 14.400 | 12.550 | 14.400 | 15.750 | 13.950 | 13.800 | 84.850 |
| Zach Cazabon | 12.850 | 13.450 | 13.000 | ||||
| John Haines | 13.900 | 14.450 | 14.800 | ||||
| Mike Jiang | 13.350 | 14.950 | 13.600 | 13.850 | |||
| Ben Ketelsen | 15.100 | 11.700 | 15.450 | 10.750 | |||
| Danny Kuklinski | 13.000 | 12.850 | 13.100 | ||||
| Matt McGrath | 13.250 | 14.500 | 14.800 | 11.650 | |||
| Broderick Shemansky | 13.700 | 13.400 | |||||
| Joel Snyder | 14.050 | 13.950 | |||||
| Jacob Swafford | 13.850 | ||||||
| Reid Urbain | 14.950 | 14.250 | |||||
| Team Totals | 58.350 | 53.050 | 57.600 | 60.950 | 55.050 | 55.000 | 340.000 |
| Gymnast | Floor | Horse | Rings | Vault | P-Bars | High Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Ben Baldus-Strauss | 13.800 | 13.550 | 15.350 | 14.350 | |||
| Syque Caesar | 12.050 | ||||||
| Kent Caldwell | 12.650 | 15.800 | |||||
| Chris Cameron | 15.550 | 14.950 | 15.150 | 14.550 | 14.600 | ||
| David Chan | 14.550 | ||||||
| Devan Cote | 11.150 | 14.750 | 14.100 | ||||
| Phillip Goldberg | 13.750 | 14.650 | |||||
| Thomas Kelley | 13.700 | 12.000 | 15.000 | 15.350 | 14.700 | 15.150 | 85.900 |
| Ian Makowske | 15.100 | 13.800 | |||||
| Ryan McCarthy | 14.400 | 14.750 | |||||
| Mel Anton Santander | 14.450 | 14.150 | 13.550 | 14.050 | |||
| Rohan Sebastian | 12.700 | 13.700 | 15.400 | ||||
| Team Totals | 57.050 | 57.750 | 58.950 | 61.900 | 58.450 | 58.350 | 352.450 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Chris Cameron | Michigan | 15.550 |
| 2 | Ben Ketelsen | University of Iowa | 15.100 |
| 2 | Ian Makowske | Michigan | 15.100 |
| 4 | Reid Urbain | University of Iowa | 14.950 |
| 5 | Jonathan Buese | University of Iowa | 14.400 |
| 6 | John Haines | University of Iowa | 13.900 |
| 7 | Thomas Kelley | Michigan | 13.700 |
| 8 | Todd Becker | University of Iowa | 13.500 |
| 9 | Matt McGrath | University of Iowa | 13.250 |
| 10 | Rohan Sebastian | Michigan | 12.700 |
| 11 | Kent Caldwell | Michigan | 12.650 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Chris Cameron | Michigan | 14.950 |
| 2 | David Chan | Michigan | 14.550 |
| 3 | Mel Anton Santander | Michigan | 14.450 |
| 4 | Jacob Swafford | University of Iowa | 13.850 |
| 5 | Ben Baldus-Strauss | Michigan | 13.800 |
| 6 | Phillip Goldberg | Michigan | 13.750 |
| 7 | Mike Jiang | University of Iowa | 13.350 |
| 8 | Danny Kuklinski | University of Iowa | 13.000 |
| 9 | Zach Cazabon | University of Iowa | 12.850 |
| 10 | Jonathan Buese | University of Iowa | 12.550 |
| 11 | Thomas Kelley | Michigan | 12.000 |
| 12 | Ben Ketelsen | University of Iowa | 11.700 |
| 13 | Devan Cote | Michigan | 11.150 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Chris Cameron | Michigan | 15.150 |
| 2 | Thomas Kelley | Michigan | 15.000 |
| 3 | Phillip Goldberg | Michigan | 14.650 |
| 4 | Matt McGrath | University of Iowa | 14.500 |
| 5 | John Haines | University of Iowa | 14.450 |
| 6 | Jonathan Buese | University of Iowa | 14.400 |
| 7 | Reid Urbain | University of Iowa | 14.250 |
| 8 | Mel Anton Santander | Michigan | 14.150 |
| 9 | Broderick Shemansky | University of Iowa | 13.700 |
| 9 | Rohan Sebastian | Michigan | 13.700 |
| 11 | Ben Baldus-Strauss | Michigan | 13.550 |
| 12 | Danny Kuklinski | University of Iowa | 12.850 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kent Caldwell | Michigan | 15.800 |
| 2 | Jonathan Buese | University of Iowa | 15.750 |
| 3 | Ben Ketelsen | University of Iowa | 15.450 |
| 4 | Rohan Sebastian | Michigan | 15.400 |
| 5 | Ben Baldus-Strauss | Michigan | 15.350 |
| 5 | Thomas Kelley | Michigan | 15.350 |
| 7 | Mike Jiang | University of Iowa | 14.950 |
| 8 | John Haines | University of Iowa | 14.800 |
| 8 | Matt McGrath | University of Iowa | 14.800 |
| 10 | Todd Becker | University of Iowa | 14.700 |
| 11 | Chris Cameron | Michigan | 14.550 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Devan Cote | Michigan | 14.750 |
| 2 | Thomas Kelley | Michigan | 14.700 |
| 3 | Chris Cameron | Michigan | 14.600 |
| 4 | Ryan McCarthy | Michigan | 14.400 |
| 5 | Joel Snyder | University of Iowa | 14.050 |
| 6 | Jonathan Buese | University of Iowa | 13.950 |
| 7 | Mike Jiang | University of Iowa | 13.600 |
| 8 | Mel Anton Santander | Michigan | 13.550 |
| 9 | Zach Cazabon | University of Iowa | 13.450 |
| 10 | Danny Kuklinski | University of Iowa | 13.100 |
| 11 | Syque Caesar | Michigan | 12.050 |
| 12 | Matt McGrath | University of Iowa | 11.650 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Thomas Kelley | Michigan | 15.150 |
| 2 | Ryan McCarthy | Michigan | 14.750 |
| 3 | Ben Baldus-Strauss | Michigan | 14.350 |
| 4 | Devan Cote | Michigan | 14.100 |
| 5 | Mel Anton Santander | Michigan | 14.050 |
| 6 | Joel Snyder | University of Iowa | 13.950 |
| 7 | Mike Jiang | University of Iowa | 13.850 |
| 8 | Jonathan Buese | University of Iowa | 13.800 |
| 8 | Ian Makowske | Michigan | 13.800 |
| 10 | Broderick Shemansky | University of Iowa | 13.400 |
| 11 | Zach Cazabon | University of Iowa | 13.000 |
| 12 | Ben Ketelsen | University of Iowa | 10.750 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Thomas Kelley | Michigan | 85.900 |
| 2 | Jonathan Buese | University of Iowa | 84.850 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Floor | Judge 1 | Chris Kabat | National |
| Judge 2 | Mike Hoskovec | National | |
| Horse | Judge 1 | Dan Bachman | National |
| Judge 2 | Dave Johnson | National | |
| Rings | Judge 1 | Chris Kabat | National |
| Judge 2 | Mike Hoskovec | National | |
| Vault | Judge 1 | Dan Bachman | National |
| Judge 2 | Dave Johnson | National | |
| P-Bars | Judge 1 | Dan Bachman | National |
| Judge 2 | Mike Hoskovec | National | |
| High Bar | Judge 1 | Chris Kabat | National |
| Judge 2 | Dave Johnson | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 1/30/2010 at 7:15:47PM Posted 1/30/2010 at 9:32:09PM Central Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2010.003 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2010 by Beaver Creek Software. All rights reserved |
|